
Hallite vee packs seal 07
Technical details
OPERATING CONDITIONS | METRIC | INCH |
Maximum Speed | 0.5 m/sec | 1.5 ft/sec |
Temperature Range | -30°C +100°C | -22°F +212°F |
Maximum Pressure | 700 bar | 10,000 p.s.i. |
Maximum extrusion gap | | | | |
Pressure bar | 160 | 250 | 400 | 700 |
Maximum Gap mm | 0.4 | 0.3 | 0.2 | 0.1 |
Pressure p.s.i. | 2400 | 3750 | 6000 | 10000 |
Maximum Gap in | 0.016 | 0.012 | 0.008 | 0.004 |
Surface roughness | µmRa | µmRt | µinCLA | µinRMS |
Dynamic Sealing Face Ød1 | 0.1 < > 0.4 | 4 max | 4 < > 16 | 5 < > 18 |
Static Sealing Face ØD1 | 1.6 max | 10 max | 63 max | 70 max |
Static Housing Faces L1 | 3.2 max | 16 max | 125 max | 140 max |
Chamfers & Radii | | | | |
Groove Section ≤ S mm | 7.5 | 10 | 12.5 | 15 |
Min Chamfer C mm | 4 | 5 | 6.5 | 7.5 |
Max Fillet Rad r1 mm | 0.8 | 0.8 | 0.8 | 1.6 |
Groove Section ≤ S in | 0.25 | 0.312 | 0.375 | 0.5 |
Min Chamfer C in | 0.125 | 0.156 | 0.187 | 0.25 |
Max Fillet Rad r1 in | 0.031 | 0.031 | 0.031 | 0.031 |

METRIC |
Part no. | Ød1 | ØD1 | L1 |
6630720 | 25 | 40 | 22.5 |
0400820 | 30 | 45 | 22.5 |
6630820 | 32 | 47 | 22.5 |
0339520 | 35 | 50 | 22.5 |
6532620 | 40 | 55 | 22.5 |
0385020 | 45 | 60 | 22.5 |
6631020 | 50 | 70 | 30 |
6631120 | 55 | 75 | 30 |
0338220 | 56 | 76 | 30 |
0892520 | 60 | 80 | 30 |
0467120 | 63 | 83 | 30 |
0467720 | 65 | 85 | 30 |
6631220 | 70 | 90 | 30 |
0446620 | 75 | 95 | 30 |
6631320 | 80 | 100 | 30 |
6631420 | 85 | 105 | 30 |
6631520 | 90 | 110 | 30 |
6631620 | 100 | 120 | 30 |
0308420 | 110 | 130 | 30 |
1362820 | 125 | 140 | 22.5 |
2179620 | 125 | 145 | 30 |
1365620 | 125 | 150 | 37 |
1272320 | 140 | 160 | 30 |
0090320 | 180 | 210 | 47 |
1282720 | 200 | 230 | 45 |
INCH
Part no. | Ød1 | ØD1 | L1 |
Part no. | Ød1 | ØD1 | L1 |
0820120 | 1 | 1.5 | 0.75 |
0379320 | 1.125 | 1.625 | 0.75 |
0821420 | 1.25 | 1.75 | 0.75 |
0618620 | 1.5 | 2 | 0.75 |
0206420 | 1.625 | 2.125 | 0.75 |
0889320 | 1.75 | 2.25 | 0.75 |
0617220 | 2 | 2.5 | 0.75 |
6630620 | 2.25 | 2.75 | 0.75 |
0207220 | 2.375 | 3 | 0.937 |
0819220 | 2.5 | 3.125 | 1 |
0819920 | 2.75 | 3.375 | 1 |
0893020 | 3 | 3.625 | 1 |
0207320 | 3.25 | 4 | 1.125 |
0818420 | 3.5 | 4.25 | 1.125 |
1014420 | 3.75 | 4.5 | 1.125 |
1356620 | 4 | 4.75 | 1.125 |
0354120 | 4.5 | 5.25 | 1.125 |