9000 Piston Cups
Piston cups are constructed of rubberized fabric. Cups with no hole are center punched
SEAL INFORMATION | |
MATERIAL | COTTON FABRIC & RUBBER |
TEMPERATURE RANGE | -35° TO +220° F |
PRESSURE RANGE | 0 TO 2,500 PSI |
SPEED | 1.5 FT/SEC |
Part Number | A Nom. ID | B Nom. OD | C Nom. Ht |
9062-000F 9075-000F 9087-000F 9100-000F 9100-025F 9100-037F 9100-050F 9112-000F 9125-000F 9125-037F 9137-000F 9137-062F 9150-000F 9150-037F 9150-062F 9162-000F 9175-000F 9175-062F 9175-069F 9187-000F 9187-062F 9200-000F 9200-037F 9200-050F 9200-062F 9200-100F 9212-000F 9225-000F 9225-075F 9225-100F 9237-000F 9237-050F 9237-100F 9250-000F 9250-037F 9250-062F 9250-075F 9250-100F 9250-125F 9250-137F 9262-000F 9275-000F 9275-075F 9275-100F 9275-150F 9287-000F 9300-000F 9300-050F 9300-100F 9300-125F 9300-137F 9300-150F 9300-162F 9300-175F 9300-187F 9312-100F 9325-000F 9325-037F 9325-050F 9325-100F 9337-037F 9350-000F 9350-025F 9350-050F 9350-100F 9350-125F 9350-150F 9350-187F 9350-200F 9350-237F 9362-000F 9375-000F 9375-050F 9375-075F 9387-000F 9400-000F 9400-050F 9400-150F 9400-162F 9400-175F 9400-187F 9400-200F 9400-225F 9400-250F 9425-000F 9425-137F 9450-000F 9450-075F 9450-187F 9450-225F 9450-250F 9475-000F 9475-050F 9500-000F 9500-100F 9500-125F 9500-250F 9525-050F 9550-000F 9550-200F 9575-000F 9600-000F 9600-050F 9600-200F 9600-250F 9600-350F 9650-000F 9700-000F 9700-275F 9700-400F 9800-000F 9800-100F 9800-125F 9900-000F 91000-100F 91200-000F | N/A N/A N/A N/A 1/4 3/8 1/2 N/A N/A 3/8 N/A 5/8 N/A 3/8 5/8 N/A N/A 5/8 11/16 N/A 5/8 N/A 3/8 1/2 5/8 1 N/A N/A 3/4 1 N/A 1/2 1 N/A 3/8 5/8 3/4 1 1-1/4 1-3/8 N/A N/A 3/4 1 1-1/2 N/A N/A 1/2 1 1-1/4 1-3/8 1-1/2 1-5/8 1-3/4 1-7/8 1 N/A 3/8 1/2 1 3/8 N/A 1/4 1/2 1 1-1/4 1-1/2 1-7/8 2 2-3/8 N/A N/A 1/2 3/4 N/A N/A 1/2 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 N/A 1-3/8 N/A 3/4 1-7/8 2-1/4 2-1/2 N/A 1/2 N/A 1 1-1/4 2-1/2 1/2 N/A 2 N/A N/A 1/2 2 2-1/2 3-1/2 N/A N/A 2-3/4 4 N/A 1 1-1/4 N/A 1 N/A | 5/8 3/4 7/8 1 1 1 1 1-1/8 1-1/4 1-1/4 1-3/8 1-3/8 1-1/2 1-1/2 1-1/2 1-5/8 1-3/4 1-3/4 1-3/4 1-7/8 1-7/8 2 2 2 2 2 2-1/8 2-1/4 2-1/4 2-1/4 2-3/8 2-3/8 2-3/8 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-5/8 2-3/4 2-3/4 2-3/4 2-3/4 2-7/8 3 3 3 3 3 3 3 3 3 3-1/8 3-1/4 3-1/4 3-1/4 3-1/4 3-3/8 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-5/8 3-3/4 3-3/4 3-3/4 3-7/8 4 4 4 4 4 4 4 4 4 4-1/4 4-1/4 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-3/4 4-3/4 5 5 5 5 5-1/4 5-1/2 5-1/2 5-3/4 6 6 6 6 6 6-1/2 7 7 7 8 8 8 9 10 12 | 5/16 7/16 3/8 7/16 7/16 7/16 7/16 7/16 7/16 7/16 7/16 7/16 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 1 3/4 1 1 1 1 1 1 |
Note: These piston cups are specially sized for use in EDBRO Cylinders.
Part Number | A Nom. ID | B Nom. OD | C Nom. Ht |
9200-062ED 9262-087ED 9325-100ED 9387-112ED 9475-125ED 9575-150ED | 5/8 7/8 1 1-1/8 1-1/4 1-1/2 | 2 2-5/8 3-1/4 3-7/8 4-3/4 5-3/4 | 7/8 7/8 13/16 7/8 7/8 7/8 |