VS Vee Packing
Our vee sets are the finest quality available in the industry. While all sets incorporate fabric reinforced rubber pressure rings, one or two urethane rings are included to improve low pressure sealing, when it is feasible. Most sets use nylon adaptors. Properly installed the pressure limits are as follows:
SEAL INFORMATION | |
MATERIAL | FABRIC REINFORCED RUBBER URETHANE RING/NYLON ADAPTORS |
TEMPERATURE RANGE | -35° TO +220° F |
PRESSURE RANGE | 0 TO 10,000 PSI |
SPEED | 1.5 FT/SEC |
Part Number | A Nom. ID | B Nom. OD | C Nom. Ht |
VS03703X075 VS03704X050 VS05003X062 VS05004X075 VS05004X087 VS06203X082 VS06204X100 VS06205X125 VS07503X075 VS07503X082 VS07504X068 VS07504X100 VS07505X103 VS07506X112 VS08104X071 VS08104X087 VS08703X075 VS08704X075 VS08704X100 VS08705X103 VS10003X095 VS10003X100 VS10004X075 VS10004X100 VS10004X112 VS10005X103 VS10006X100 VS10604X100 VS11204X087 VS11205X103 VS11803X125 VS11804X087 VS12504X075 VS12504X082 VS12504X078 VS12504X100 VS12504X112 VS12505X103 VS12506X100 VS12508X100 VS12508X150 VS13703X106 VS13704X075 VS13704X100 VS13705X103 VS13706X125 VS15003X082 VS15004X075 VS15004X082 VS15004X087 VS15004X100 VS15004X112 VS15004X125 VS15005X103 VS15005X106 VS15005X118 VS15006X100 VS15007X175 VS15008X125 VS15008X150 VS16204X075 VS16204X100 VS16204X112 VS16205X087 VS16205X103 VS17503X087 VS17503X043 VS17504X068 VS17504X082 VS17504X087 VS17504X100 VS17504X112 VS17505X089 VS17505X100S VS17505X103 VS17505X112 VS17505X118 VS17506X100 VS17506X111H VS17506X156 VS18704X112 VS18705X103 VS18706X112 VS19304X112 VS20003X075 VS20004X062 VS20004X082 VS20004X087 VS20004X087W VS20004X100 VS20004X112 VS20005X087 VS20005X103 VS20006X100 VS20006X118 VS20006X137 VS20008X125 VS20008X150 VS21204X087F VS21205X103 VS21206X118 VS21206X137 VS21806X3V VS21806X156 VS22004X100 VS22504X082 VS22504X100 VS22505X103 VS22505X118 VS22506X100 VS22506X111H VS22508X150 VS23704X100 VS23705X103 VS23705X118 VS23706X125 VS25003X043 VS25004X075 VS25004X082 VS25004X087 VS25004X100 VS25004X112 VS25005X087 VS25005X118 VS25005X118U VS25006X100 VS25006X102 VS25006X137 VS25008X125 VS26204X087 VS26204X137 VS26205X075 VS26205X100 VS26206X118 VS27006X106 VS27504X075 VS27504X087 VS27504X100 VS27505X103 VS27506X100 VS27506X112 VS27506X111H VS27506X118 VS27506X150 VS27508X200 VS27706X100 VS27706X125 VS28704X100 VS29504X100 VS29704.4X112W VS30004X062 VS30004X087 VS30004X087U VS30004X087W VS30004X100 VS30004X112 VS30005X089 VS30005X103 VS30006X100 VS30006X118 VS30006X137 VS30006X137U VS30008X150 VS31203X087W VS31206X100 VS32503X043 VS32504X082 VS32504X100 VS32504X125 VS32504X125W VS32505X100 VS32506X118 VS32506X137 VS32506X156 VS32508X150 VS32706X118 VS33704X100 VS33704X112 VS33705X087 VS33705X103 VS33706X100 VS33706X118 VS34506.4X150 VS35004X075 VS35004X082 VS35004X100 VS35004X150 VS35006X100 VS35006X118 VS35006X150 VS35008X125 VS35012X150 VS35012X225 VS35804.2X100W VS37504X082 VS37504X100 VS37505X087 VS37505X106 VS37505X118W VS37506X106 VS37506X118 VS37506X137 VS38704X075 VS39704.4X100W VS40004X087W VS40004X100 VS40004X112 VS40006X118 VS40007X112 VS40007X131 VS40007X175 VS40008X131 VS40008X137 VS40008X156 VS40606X100 VS42504X100 VS42504X125 VS42504X125W VS42506X100 VS42506X150 VS42506X162 VS42507X150 VS42508X162 VS43704X100 VS44704.4X093 VS45004X087 VS45004X087A VS45004X100 VS45005X137 VS45006X100 VS45006X150 VS45007X118 VS45007X137 VS45008X125 VS46205X112 VS47504X087 VS47504X100 VS47505X125W VS47506X087 VS47506X118 VS47506X137 VS47506XXX VS47507X150 VS49704.4X112W VS50004X087 VS50004X100 VS50004X112W VS50004X112 VS50005X103 VS50006X150 VS50007X131 VS50008X125 VS50008X175 VS51204X100 VS51204X112 VS52504X125 VS52506X087 VS52506X118 VS52508X122 VS53707X150 VS54404X112W VS54704.4X093 VS55004X075 VS55004X100 VS55006X175 VS55008X125 VS55008X175 VS57006X106 VS57504X100 VS57504X112 VS57505X087 VS57505X125W VS57506X100 VS57506X137 VS57508X175 VS58704X100W VS59704.4X112W VS60004X087W VS60004X100 VS60004X112W VS60004X112 VS60006X100 VS60008X150 VS60010X175 VS62505X125 VS62505X125W VS62506X118 VS64404X112W VS64704.4X093 VS65004X100 VS65006X137 VS65008X150 VS67504X100 VS67505X125 VS67505X125W VS67506X118 VS69704.4X112W VS70004X100 VS70004X112 VS70004X112W VS70008X125 VS70008X200 VS72504X087 VS74404X112W VS75004X100 VS75005X125 VS75005X125W VS75006X109 VS79005.1X125W VS79704.4X112W VS80004X075 VS80004X100 VS80004X112W VS80006X118 VS80008X200 VS81204X112 VS82504X112 VS82506X118W VS85004X100 VS85008X187 VS87505X125 VS87505X125W VS90004X125 VS90006X118W VS90008X187 VS91204.5X112W VS91205X125W VS93705X121W VS95004X100 VS95006X118 VS97506X100W VS100008X187 VS105004X100 VS105008X187 VS110008X187 VS112506X125 VS120008X187 VS140008X187 | 3/8 3/8 1/2 1/2 1/2 5/8 5/8 5/8 3/4 3/4 3/4 3/4 3/4 3/4 13/16 13/16 7/8 7/8 7/8 7/8 1 1 1 1 1 1 1 1-1/16 1-1/8 1-1/8 1-3/16 1-3/16 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-3/8 1-3/8 1-3/8 1-3/8 1-3/8 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-5/8 1-5/8 1-5/8 1-5/8 1-5/8 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-7/8 1-7/8 1-7/8 1-15/16 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2-1/8 2-1/8 2-1/8 2-1/8 2-3/16 2-3/16 2.2 2-1/4 2-1/4 2-1/4 2-1/4 2-1/4 2-1/4 2-1/4 2-3/8 2-3/8 2-3/8 2-3/8 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-5/8 2-5/8 2-5/8 2-5/8 2-5/8 2.7 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2.775 2.775 2-7/8 2.95 2.97 3 3 3 3 3 3 3 3 3 3 3 3 3 3-1/8 3-1/8 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3.275 3-3/8 3-3/8 3-3/8 3-3/8 3-3/8 3-3/8 3.45 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3.58 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4 3-7/8 3.97 4 4 4 4 4 4 4 4 4 4 4-1/16 4-1/4 4-1/4 4-1/4 4-1/4 4-1/4 4-1/4 4-1/4 4-1/4 4-3/8 4.475 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 4-5/8 4-3/4 4-3/4 4-3/4 4-3/4 4-3/4 4-3/4 4-3/4 4-3/4 4.97 5 5 5 5 5 5 5 5 5 5-1/8 5-1/8 5-1/4 5-1/4 5-1/4 5-1/4 5-3/8 5.445 5.475 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5.7 5-3/4 5-3/4 5-3/4 5-3/4 5-3/4 5-3/4 5-3/4 5-7/8 5.97 6 6 6 6 6 6 6 6-1/4 6-1/4 6-1/4 6.445 6.475 6-1/2 6-1/2 6-1/2 6-3/4 6-3/4 6-3/4 6-3/4 6.97 7 7 7 7 7 7-1/4 7.445 7-1/2 7-1/2 7-1/2 7-1/2 7.905 7.97 8 8 8 8 8 8-1/8 8-1/4 8-1/4 8-1/2 8-1/2 8-3/4 8-3/4 9 9 9 9-1/8 9-1/8 9-3/8 9-1/2 9-1/2 9-3/4 10 10-1/2 10-1/2 11 11-1/4 12 14 | 3/4 7/8 7/8 1 1 1 1-1/8 1-1/4 1-1/8 1-1/8 1-1/4 1-1/4 1-3/8 1-1/2 1-5/16 1-5/16 1-1/4 1-3/8 1-3/8 1-1/2 1-3/8 1-3/8 1-1/2 1-1/2 1-1/2 1-5/8 1-3/4 1-9/16 1-5/8 1-3/4 1-9/16 1-11/16 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-7/8 2 2-1/4 2-1/4 1-3/4 1-7/8 1-7/8 2 2-1/8 1-7/8 2 2 2 2 2 2 2-1/8 2-1/8 2-1/8 2-1/4 2-3/8 2-1/2 2-1/2 2-1/8 2-1/8 2-1/8 2-1/4 2-1/4 2-1/8 2-1/8 2-1/4 2-1/4 2-1/4 2-1/4 2-1/4 2-3/8 2-3/8 2-3/8 2-3/8 2-3/8 2-1/2 2-1/2 2-1/2 2-3/8 2-1/2 2-5/8 2-7/16 2-3/8 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-5/8 2-5/8 2-3/4 2-3/4 2-3/4 3 3 2-5/8 2-3/4 2-7/8 2-7/8 2-15/16 2-15/16 2.7 2-3/4 2-3/4 2-7/8 2-7/8 3 3 3-1/4 2-7/8 3 3 3-1/8 2-7/8 3 3 3 3 3 3-1/8 3-1/8 3-1/8 3-1/4 3-1/4 3-1/4 3-1/2 3-1/8 3-1/8 3-1/4 3-1/4 3-3/8 3.45 3-1/4 3-1/4 3-1/4 3-3/8 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-3/4 3.525 3.525 3-3/8 3.45 3.52 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-5/8 3-5/8 3-3/4 3-3/4 3-3/4 3-3/4 4 3-1/2 3-7/8 3-5/8 3-3/4 3-3/4 3-3/4 3-3/4 3-7/8 4 4 4 4-1/4 4.025 3-7/8 3-7/8 4 4 4-1/8 4-1/8 4-1/4 4 4 4 4 4-1/4 4-1/4 4-1/4 4-1/2 5 5 4.11 4-1/4 4-1/4 4-3/8 4-3/8 4-3/8 4-1/2 4-1/2 4-1/2 4-3/8 4.52 4-1/2 4-1/2 4-1/2 4-3/4 4-7/8 4-7/8 4-7/8 5 5 5 4-13/16 4-3/4 4-3/4 4-3/4 5 5 5 5-1/8 5-1/4 4-7/8 5.025 5 5 5 5-1/8 5-1/4 5-1/4 5-3/8 5-3/8 5-1/2 5-1/4 5-1/4 5-1/4 5-3/8 5-1/2 5-1/2 5-1/2 5-1/2 5-5/8 5.52 5-1/2 5-1/2 5-1/2 5-1/2 5-5/8 5-3/4 5-7/8 6 6 5-5/8 5-5/8 5-3/4 6 6 6-1/4 6-1/4 5.945 6.025 6 6 6-1/4 6-1/2 6-1/2 6.45 6-1/4 6-1/4 6-3/8 6-3/8 6-1/2 6-1/2 6-3/4 6-3/8 6.52 6-1/2 6-1/2 6-1/2 6-1/2 6-3/4 7 7-1/4 6-7/8 6-7/8 7 6.945 7.025 7 7-1/4 7-1/2 7-1/4 7-3/8 7-3/8 7-1/2 7.52 7-1/2 7-1/2 7-1/2 8 8 7-3/4 7.945 8 8-1/8 8-1/8 8-1/4 8.543 8.52 8-1/2 8-1/2 8-1/2 8-3/4 9 8-5/8 8-3/4 9 9 9-1/2 9-3/8 9-3/8 9-1/2 9-3/4 10 9-11/16 9-3/4 10 10 10-1/4 10-1/2 11 11 11-1/2 12 12 13 15 | 3/4 1/2 5/8 3/4 7/8 13/16 1 1-1/4 3/4 13/16 11/16 1 1-1/32 1-1/8 .71 7/8 3/4 3/4 1 1-1/32 61/64 1 3/4 1 1-1/8 1-1/32 1 1 7/8 1-1/32 1-1/4 7/8 3/4 .82 7/8 1 1-1/8 1-1/32 1 1 1-1/2 1-1/16 3/4 1 1-1/32 1-1/4 .82 3/4 .82 7/8 1 1-1/8 1-1/4 1.031 1-1/16 1-3/16 1 1-3/4 1-1/4 1-1/2 3/4 1 1-1/8 7/8 1-1/32 7/8 23 11/16 .82 7/8 1 1-1/8 .894 1 1-1/32 1-1/8 1-3/16 1 1.11 1-9/16 1-1/8 1-1/32 1-1/8 1-1/8 3/4 5/8 .82 7/8 7/8 1 1-1/8 7/8 1-1/32 1 1-3/16 1-3/8 1-1/4 1-1/2 7/8 1-1/32 1-3/16 1-3/8 .561 1-9/16 1 .82 1 1-1/32 1-3/16 1 1.13 1-1/2 1 1-1/32 1-3/16 1-1/4 7/16 3/4 .82 7/8 1 1-1/8 7/8 1-3/16 1-3/16 1 1.02 1-3/8 1-1/4 7/8 1-3/8 3/4 1.11 1-3/16 1-1/16 3/4 7/8 1 1-1/32 1 1-1/8 1.15 1-3/16 1-1/2 2 1 1-1/4 1 1 1-1/8 5/8 7/8 7/8 7/8 1 1-1/8 .894 1-1/32 1 1-3/16 1-3/8 1-3/8 1-1/2 7/8 1 7/16 .82 1 1-1/4 1-1/4 1 1-3/16 1-3/8 1-9/16 1-1/2 1.187 1 1-1/8 7/8 1-1/32 1 1-3/16 1-1/2 3/4 .82 1 1-1/2 1 1-3/16 1-1/2 1-1/4 1-1/2 2-1/4 1 .82 1 7/8 1-1/16 1-3/16 1-1/16 1-3/16 1-3/8 3/4 1 7/8 1 1-1/8 1-3/16 1-1/8 1-5/16 1-3/4 1-5/16 1-3/8 1-9/16 1 1 1-1/4 1-1/4 1 1-1/2 1-5/8 1-1/2 1-5/8 1 15/16 7/8 7/8 1 1-3/8 1 1-1/2 1-3/16 1-3/8 1-1/4 1 7/8 1 1-1/4 7/8 1-3/16 1-3/8 1-3/4 1-1/2 1-1/8 7/8 1 1 1-1/8 1-1/32 1-1/2 1-5/16 1-1/4 1-3/4 1 1-1/8 1-1/4 7/8 1-3/16 1.22 1-1/2 1-1/8 15/16 3/4 1 1-3/4 1-1/4 1-3/4 1-1/16 1 1-1/8 7/8 1-1/4 1 1-3/8 1-3/4 1 1-1/8 7/8 1 1 1-1/8 1 1-1/2 1-3/4 1-1/4 1-1/4 1-3/16 1-1/8 15/16 1 1-3/8 1-1/2 1 1-1/4 1-1/4 1-3/16 1-1/8 1 1-1/8 1-1/8 1-1/4 2 7/8 1-1/8 1 1-1/4 1-1/4 1-3/32 1-1/4 1-1/8 3/4 1 1-1/8 1-3/16 2 1-1/8 1-1/8 1-3/16 1 1-7/8 1-1/4 1-1/4 1-1/4 1-3/16 1-7/8 1-1/8 1-1/4 1-7/32 1 1-3/16 1 1-7/8 1 1-7/8 1-7/8 1-1/4 1-7/8 1-7/8 |
FLUOROCARBON VEE PACKING SETS
Not different in application from standard vee sets, these sets are made entirely of cotton duck and fluorocarbon. Excellent heat resistance.
SEAL INFORMATION | |
MATERIAL | FLUOROCARBON /DUCK |
TEMPERATURE RANGE | -20° TO +350° F |
PRESSURE RANGE | 0 TO 5,000 PSI |
SPEED | 1.5 FT/SE |
Part Number | A Nom. ID | B Nom. OD | C Nom. Ht |
VS10004X100V VS15005X100V VS17505X100V VS17506X100V VS18705X100V VS20004X100V VS20005X100V VS20006X100V VS21206X100V VS22504X100V VS25004X100V VS25005X100V VS25006X100V VS27506X100V VS30004X100V VS30005X100V VS30006X100V VS32506X100V VS35004X100V VS35006X100V VS35008X112V VS37506X100V VS40006X100V VS40008X094V VS42507X106V VS45008X112V VS50004X100V VS50006X100V VS50007X109V VS57506X100V | 1 1-1/2 1-3/4 1-3/4 1-7/8 2 2 2 2-1/8 2-1/4 2-1/2 2-1/2 2-1/2 2-3/4 3 3 3 3-1/4 3-1/2 3-1/2 3-1/2 3-3/4 4 4 4-1/4 4-1/2 5 5 5 5-3/4 | 1-1/2 2-1/8 2-3/8 2-1/2 2-1/2 2-1/2 2-5/8 2-3/4 2-7/8 2-3/4 3 3-1/8 3-1/4 3-1/2 3-1/2 3-5/8 3-3/4 4 4 4-1/4 4-1/2 4-1/2 4-3/4 5 5-1/8 5-1/2 5-1/2 5-3/4 5-7/8 6-1/2 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1-1/8 1 1 .94 1-1/16 1-1/8 1 1 1.09 1 |